Market Intelligence
Hiring Insights
Real-time demand signals, salary trends, and industry growth data for the nutrition and consumer health sector.
42
Avg. Days to Fill
34%
Functional Bev. Growth
95
VP Sales Demand Score
$195K
Avg. VP Sales Salary
Most In-Demand Roles
Fastest-Growing Industries
2026 Salary Trends
| Role | Avg. Base Salary | Trend |
|---|---|---|
| VP Sales | $195,000 | ↑ Rising |
| Regulatory Director | $185,000 | ↑ Rising |
| Plant Manager | $155,000 | → Stable |
| Formulation Scientist | $125,000 | ↑ Rising |
| QA Manager | $110,000 | → Stable |
| Brand Manager | $100,000 | ↑ Rising |
Need a custom compensation or talent market report?
Talk to a Recruiter